장비
Internal Dimension | ||
---|---|---|
5,458 mm | 17ft 10.76in | |
2,290 mm | 7ft 6.16in | |
2,262 mm | 7ft 5.06in | |
Door Opening | ||
2,290 mm | 7ft 6.16in | |
2,267 mm | 7ft 5.10in | |
Weight | ||
30,480 kg | 67,200 lb | |
3,120 kg | 6,880 lb | |
27,360 kg | 60,320 lb | |
Load Capacity | ||
28.0 cubic meters | 989 cubic feet |
Internal Dimension | ||
---|---|---|
11,578 mm | 38ft 0.29in | |
2,290 mm | 7ft 6.16in | |
2,539 mm | 8ft 4.00in | |
Door Opening | ||
2,290 mm | 7ft 6.16in | |
2,572 mm | 8ft 5.40in | |
Weight | ||
34,000 kg | 74,960 lb | |
4,700 kg | 10,360 lb | |
29,300 kg | 64,595 lb | |
Load Capacity | ||
67.0 cubic meters | 2,366 cubic feet |
Internal Dimension | ||
---|---|---|
11,550 mm | 37ft 8.93in | |
2,203 mm | 7ft 2.27in | |
2,485 mm | 8ft 1.52in | |
Door Opening | ||
2,312 mm | 7ft 5.85in | |
2,562 mm | 8ft 4.05in | |
Weight | ||
34,000 kg | 74,960 lb | |
5,890 kg | 12,985 lb | |
28,500 kg | 62,831 lb | |
Load Capacity | ||
60.6 cubic meters | 2,118 cubic feet |
Controlling specific temperature to maintain its cargo condition
Available temperature range : Minus 27'C ~ Plus 25'C
Using eco-friendly refrigerant only