장비
Internal Dimension | ||
---|---|---|
5,893 mm | 19ft 4.21in | |
2,346 mm | 7ft 8.36in | |
2,384 mm | 7ft 9.74in | |
Door Opening | ||
2,338 mm | 7ft 8.05in | |
2,244 mm | 7ft 4.35in | |
Weight | ||
30,480 kg | 67,200 lb | |
2,320 kg | 5,120 lb | |
28,160 kg | 62,080 lb | |
Load Capacity | ||
33.0 cubic meters | 1,155 cubic feet |
Internal Dimension | ||
---|---|---|
12,032 mm | 39ft 5.31in | |
2,346 mm | 7ft 8.36in | |
2,381 mm | 7ft 9.74in | |
Door Opening | ||
2,338 mm | 7ft 8.05in | |
2,244 mm | 7ft 4.35in | |
Weight | ||
30,480 kg | 67,200 lb | |
4,120 kg | 9,080 lb | |
26,360 kg | 58,120 lb | |
Load Capacity | ||
66.0 cubic meters | 2,346 cubic feet |
The Roof consists of removable bows and a removable tarpaulin
The door header can be swivel out
Easy to pack and unpack the container from above or through the door by crane
The roof is open and the door header is swivel out