Financial Information
Title of Account | 2021 | 2022 | 2023 |
---|---|---|---|
Title of Account | 1,905,662 | 3,015,248 | 2,781,536 |
Current assets | 980,773 | 1,623,316 | 1,104,496 |
Non-current assets | 924,889 | 1,391,932 | 1,677,040 |
Total liabilities (Debt to equity ratio) |
493,257 (35%) |
606,454 (25%) |
444,674 (19%) |
Current liabilities | 200,387 | 448,617 | 233,735 |
Non-current liabilities | 292,870 | 157,837 | 210,939 |
Total equity | 1,412,405 | 2,408,794 | 2,336,862 |
Share capital | 33,844 | 33,844 | 33,844 |
(Consolidated) share premium | 106,943 | 106,943 | 106,943 |
(Consolidated) retained earnings | 1,242,694 | 2,298,846 | 2,193,269 |
Other equity items | 28,924 | -30,839 | 2,806 |
Title of Account | 2021 | 2022 | 2023 |
---|---|---|---|
Total assets | 1,963,693 | 3,071,489 | 2,838,883 |
Current assets | 991,224 | 1,633,439 | 1,115,832 |
Non-current assets | 972,469 | 1,438,050 | 1,723,051 |
Total liabilities (Debt to equity ratio) |
548,356 (39%) |
659,384 (27%) |
497,803 (21%) |
Current liabilities | 207,604 | 456,625 | 242,299 |
Non-current liabilities | 340,752 | 202,759 | 255,504 |
Total equity | 1,415,337 | 2,412,105 | 2,341,080 |
Share capital | 33,844 | 33,844 | 33,844 |
(Consolidated) share premium | 106,943 | 106,943 | 106,943 |
(Consolidated) retained earnings | 1,245,847 | 2,302,036 | 2,197,446 |
Other equity items | 28,703 | -30,718 | 2,847 |