No |
Title |
File |
Date |
---|---|---|---|
1 | SM LINES USA Sailing Schedule Sep ~Dec 2017 | 2017-10-13 | |
2 | SM LINES-Intra-Asia Schedule Sep~Dec 2017 | 2017-10-13 | |
3 | SM Lines -Intra-Asia SCHEDULE AUG ~OCT 2017 | 2017-07-07 | |
4 | SM LINE USA Sailing schedule AUG ~OCT 2017 | 2017-07-07 | |
5 | SM LINE USA & INTRA-ASIA Sailing Schedule JAN ~MAR 2018 | 0000-00-00 |
No |
Title |
File |
Date |
---|---|---|---|
1 | Notice Late BL Pick Up and Late BL Payment | 2017-07-07 | |
2 | [NOTICE] IMPLEMENTATION OF CERTIFICATE CHARGE | 2017-07-07 | |
3 | CCAM CUSTOMER ADVISORY (CHINA MANIFEST) | 2017-07-07 |
No |
Title |
File |
Date |
---|---|---|---|
1 | E- SI Guide | 2017-07-07 | |
2 | IB Deposit Letter Circular | 2017-07-07 | |
3 | Clean On Board | 2017-07-07 | |
4 | Cargo Value Cert. | 2017-07-07 | |
5 | Cargo release form | 2017-07-07 |
No |
Title |
File |
Date |
---|---|---|---|
1 | POSTPONE [TPE] GENERAL RATE INCREASE (GRI)- 22 JAN, 2018 | 2018-01-16 | |
2 | [TPE] Increase of Alameda Corridor Surcharges, 1st JAN 2018 | 2018-01-11 | |
3 | [TPE] 2018 1Q BUC & LSF | 2018-01-11 | |
4 | [TPE] GENERAL RATE INCREASE (GRI)- 15th FEB, 2018 | 2018-01-11 | |
5 | [TPE] GENERAL RATE INCREASE (GRI)- 1ST FEB, 2018 | 2018-01-11 |
No |
Title |
File |
Date |
---|---|---|---|
1 | Demurrage & Detention Tariff | 2017-07-07 |
No |
Title |
File |
Date |
---|---|---|---|
1 | Malaysia Public Holidays 2018 |
|
2017-10-13 |
2 | Malaysia Public Holidays 2017 |
|
2017-07-24 |